Convenience Fees
Credit Card Convenience Fees
The credit card convenience fee is based on the total amount due times the credit card rate of 3.85% rounded up to the next penny. See table below for examples.
Number of Searches | KDADS Search Charges | Kansas.gov Fee | Subtotal | Credit Card Fee | Total Amount on Credit Card |
---|---|---|---|---|---|
One (1) | $10.00 | $1.00 | $11.00 | $0.32 | $11.32 |
Five (5) | $50.00 | $5.00 | $55.00 | $1.57 | $56.57 |
Fifteen (15) | $150.00 | $15.00 | $165.00 | $4.70 | $169.70 |
Electronic Check Convenience Fees
The electronic check convenience fee is $2.00 on the total amount due. See table below for examples.
Number of Searches | KDADS Search Charges | Kansas.gov Fee | Subtotal | Electronic Check Fee | Total Amount on Bank Statement |
---|---|---|---|---|---|
One (1) | $10.00 | $1.00 | $11.00 | $2.00 | $13.00 |
Five (5) | $50.00 | $5.00 | $55.00 | $2.00 | $57.00 |
Fifteen (15) | $150.00 | $15.00 | $165.00 | $2.00 | $167.00 |
"Electronic check" is the term for using a checking account to make payments on the Internet. A customer will be asked to enter appropriate checking account information to validate the account. The account used must have sufficient funds to cover the transaction cost.